forhandling.sverm.tech / tables

← tilbake · live fra SQLite · oppdateres ved hvert pageload

examples.db briefings.db
ID Scenario Tariff Perspektiver Modell Instanser Ver. Generert
22 arbeidsforhold ks 7 perspektiver haiku 20 1 2026-02-12 02:38:55
19 arbeidsforhold nho 7 perspektiver haiku 20 1 2026-02-12 02:37:33
28 arbeidsforhold spekter 7 perspektiver haiku 20 1 2026-02-12 02:41:57
25 arbeidsforhold stat 7 perspektiver haiku 20 1 2026-02-12 02:40:21
31 arbeidsforhold virke 7 perspektiver haiku 20 1 2026-02-12 02:43:35
13 arbeidstid ks 7 perspektiver haiku 20 1 2026-02-12 02:28:17
12 arbeidstid nho 7 perspektiver haiku 20 1 2026-02-12 02:28:17
15 arbeidstid spekter 7 perspektiver haiku 20 1 2026-02-12 02:28:17
14 arbeidstid stat 7 perspektiver haiku 20 1 2026-02-12 02:28:17
16 arbeidstid virke 7 perspektiver haiku 20 1 2026-02-12 02:28:17
21 innleie ks 7 perspektiver haiku 20 1 2026-02-12 02:38:44
18 innleie nho 7 perspektiver haiku 20 1 2026-02-12 02:37:32
27 innleie spekter 7 perspektiver haiku 20 1 2026-02-12 02:41:13
24 innleie stat 7 perspektiver haiku 20 1 2026-02-12 02:39:57
30 innleie virke 7 perspektiver haiku 20 1 2026-02-12 02:42:30
3 lonn ks 7 perspektiver haiku 20 1 2026-02-12 02:27:07
2 lonn nho 3 perspektiver haiku 20 1 2026-02-12 01:33:26
8 Legal
AG: We follow the frontfag model, and the framework is already set. There is no room for local supplements beyond the central settlement.
Svar: The frontfag model sets a framework, not a ceiling. Chapter 4 of the Basic Agreement explicitly grants the right to local negotiations based on company economics, productivity, and future prospects. If the company is profitable, employees have a legitimate claim to a fair share.
LO-NHO Basic Agreement ch. 4; NOU 2013:13 (Holden III Committee)
Taktisk: Use when the employer tries to close the negotiation space by referencing central frameworks
9 Strategic
AG: We don't have budget for salary increases this year. Market conditions are difficult.
Svar: Let's look at the numbers together. The company's annual report shows X in profit. The TBU report shows that real wage growth has been negative for the past two years. Employees have contributed to these results and deserve a fair share.
TBU wage development report 2025; company public accounts via Brønnøysundregistrene
Taktisk: Demand access to the accounts. Concrete numbers beat rhetoric.
10 Emotional
AG: All employees are treated equally here. We can't give some groups more than others.
Svar: Equal treatment doesn't mean everyone gets the same - it means comparable groups are treated fairly. Our members have taken on extra responsibility, worked overtime, and delivered results. Ignoring this isn't equal treatment, it's taking loyalty for granted.
Working Environment Act § 13-1 (equal treatment principle)
Taktisk: Appeals to sense of fairness. Works especially well against diplomatic employers.
1 lonn nho 7 perspektiver haiku 20 1 2026-02-12 01:33:26
5 lonn spekter 7 perspektiver haiku 20 1 2026-02-12 02:27:07
4 lonn stat 7 perspektiver haiku 20 1 2026-02-12 02:27:07
6 lonn virke 7 perspektiver haiku 20 1 2026-02-12 02:27:07
8 omstilling ks 7 perspektiver haiku 20 1 2026-02-12 02:28:14
7 omstilling nho 7 perspektiver haiku 20 1 2026-02-12 02:28:14
10 omstilling spekter 7 perspektiver haiku 20 1 2026-02-12 02:28:14
9 omstilling stat 7 perspektiver haiku 20 1 2026-02-12 02:28:14
11 omstilling virke 7 perspektiver haiku 20 1 2026-02-12 02:28:14
20 pensjon ks 7 perspektiver haiku 20 1 2026-02-12 02:38:06
17 pensjon nho 7 perspektiver haiku 20 1 2026-02-12 02:37:01
26 pensjon spekter 7 perspektiver haiku 20 1 2026-02-12 02:41:02
23 pensjon stat 7 perspektiver haiku 20 1 2026-02-12 02:39:49
29 pensjon virke 7 perspektiver haiku 20 1 2026-02-12 02:42:18
31 sett